The Scorecard will be new for the upcoming season and will be available on November 1st.
The changes will be listed below and a copy of the new scorecard can be found at the bottom of this blog. Also, new ratings and slopes were changed on some on the tee boxes as well yardages. These changes will appear in blue in the tables below.
You will also see that the yardages on all tees are different. The Florida State Golf Association now measures the course from the middle of each tee box to the middle of the green.
We have also added a 7-tee box for Men, Women, and Juniors. This provides more enjoyment of the game whether you are just starting to play golf, or would like to move up a tee to hit the green in regulation.
MEN’S TEES | ||
---|---|---|
Tee | Rating/Slope | Yardage |
#1 | 72.4/135 | 6722 |
#2 | 70.8/132 | 6362 |
#2/3 | 70.1/129 | 6227 |
#3 | 69.2/127 | 5949 |
#3/4 | 68.1/124 (new Hybrid tees on holes #3, #8, #9, #12, #14, & #18) | 5723 |
#4 | 66.8/116 (new yardage on holes #8 & #14) | 5402 |
#5 | 65.2/111 | 5022 |
#5/6 | 63.9/109 (new Hybrid tees on holes #2, #3, #8, #10, #12, #17 & #18) | 4716 |
#6 | 62.9/107 | 4377 |
#7 | 61.2/103 (new tee) | 3985 |
**Note on all Men’s tees that Hole #5 is now the 9 stroke allocation and Hole #9 is now the 11 stroke allocation.
WOMEN’S TEES | ||
---|---|---|
Tee | Rating/Slope | Yardage |
#4 | 71.8/127 (new yardage on holes #8 & #14) | 5402 |
#5 | 69.8/119 | 5022 |
#5/6 | 67.9/114 (new Hybrid tees on holes #2, #3, #8, #10, #12, #17 & #18) | 4716 |
#6 | 65.6/109 | 4377 |
#7 | 63.1/106 (new tee) | 3985 |
See below for a copy of the new scorecard:


See me for any questions.
Thanks,
Jeff Carter
Head Golf Professional